Charming 3 Bedroom North East Pasadena dream home awaits you. Located close to shopping, dining and historic sites this home is truly special. Highly upgraded with newly remodeled kitchen, bathrooms and flooring. Large open floor plan with arched entry ways and hallways, wood burning firplace and wood flooring add to this homes nostalgia. Large lot with plenty of parking, gated parking available and back yard lined with fruit trees. Detached 2 car garage in back with additional storage/boat space if desired. Hurry!
| Last Updated | 5/20/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1976 | Community | Pasadena Ne |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
71
|
Schools
| School District | Pasadena Unified |
|---|
Price History
| Prior to Mar 3, '12 | $539,900 |
|---|---|
| Mar 3, '12 - Today | $535,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom |
| Builders Model Code | 1 |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 1683 |
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Sinaloa & Oakwood |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm, Other - See Remarks |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Hardwood, Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N), Open Floor Plan |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry in Closet |
| Levels | One Level |
| Listing Terms | Cal Vet Loan, Cash, Cash To New Loan, FHA Loan, Submit, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fruit Trees (N), Fully Fenced (N), Lot Shape-Rectangular |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 5 |
| Parking Features | Driveway, Driveway - Concrete, Gated, Uncovered |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Detached, RV Access, RV Possible |
| Patio Features | Brick |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| Rooms | Den/Ofc, FamilyRoom |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 5851016021 |
| TVServices | Cable TV, Tv Satellite Dish |
| View | Hills View |
| Volt220Location | In Kitchen |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Steve Mino DRE# 01856243, Coldwell Banker Beachside
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 10:08 AM PDT
This IDX solution is (c) Diverse Solutions 2012.































You can Search for ALL listed homes on your cell phone, ANY cell phone… Simply text C21GLDN to 87778